Date | Amount | Recipient | Purpose |
---|---|---|---|
2012/13 | $300 | Janet Hopper | SAORI conference |
2011/12 | $210 | Angie Telford | Stafford Workshop |
2010/11 | $850 | Pat Loucks ($500) Lois Perry ($350) |
Residency at Obras OHS Spinning |
2009/10 | $500 | Linda Maxwell | Vavstuga course |
2004/05 | $200 | Marilyn Bowlby ($100) Kathy Tummonds ($100) |
PEI w/s |
2003/04 | $220 | Nancy Boyne ($30) Linda Maxwell ($30) Fran Nowakowski ($30) Linda Maxwell ($100) |
|
2002/03 | $900 | Marilyn Bowlby ($300) Linda Maxwell ($300) Kathy Tummonds ($300) |
|
2001/02 | $200 | Gail Vandermeulen | |
1999/00 | $312 | Julie Rosvall ($75) Karen Casselman($237) |
|
1998/99 | $75 | Alicia Marr | Convergence |
1997/98 | $300 | Yvonne Rousseau ($50) Heather Thorne ($50) Betti Ann Smith ($50) Suzanne MacLachlan ($50) Shelley Travis ($50) Nancy Boyne ($50) |
Fibres East |
March 13, 1987 | $110 | Basket w/s | |
April 11, 1985 | $200 | Award |